| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 9 of 29 | 3 of 6 | 56cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open week end. | |||
|
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Sunny | Mainly sunny | Clear | |
| Temp. | 9°F | 6°F | 17°F | 0°F |
| Wind | SW 3mph | SW 3mph | SW 3mph | calm |
| Humidity | 76% | 77% | 57% | 84% |
| P.O.P. | 20% | 10% | 10% | 0% |
| Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
|
|---|---|---|---|---|---|---|
| Sunny | Cloudy periods | Flurries | Light snow | Cloudy with sunny breaks | Sunny | |
| P.O.P. | 10% | 30% | 90% | 70% | 20% | 10% |
| High | 17°F | 22°F | 20°F | 13°F | -4°F | 4°F |
| Low | -2°F | 6°F | 9°F | 2°F | -9°F | -11°F |
| Wind | W 3 mph | SW 3 mph | N 3 mph | NE 3 mph | NE 6 mph | NE 3 mph |
| 24-Hr Snow | - | 0.4 in | 6 in | 1-2 in | - | 0.4 in |
Applications available: