A few clouds
| What to wear | Sidewalks & roads | |
|---|---|---|
| Friday to school |
Sunny
Feels Like: -26°F |
|
| Friday from school |
Sunny
Feels Like: -15°F |
|
|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Sunny | Sunny | Cloudy periods | |
| Temp. | -27°F | -26°F | -15°F | -18°F |
| Feels Like | -47 | - | - | -42 |
| Wind | NW 9mph | SW 3mph | S 6mph | SE 12mph |
| Humidity | 74% | 69% | 83% | 77% |
| P.O.P. | 10% | 0% | 0% | 20% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Light snow | Variable cloudiness | Scattered flurries | Scattered flurries | Cloudy | Cloudy periods | |
| P.O.P. | 80% | 20% | 60% | 60% | 40% | 10% |
| High | 6°F | 6°F | 0°F | 0°F | 6°F | 4°F |
| Low | -17°F | -2°F | -4°F | -11°F | -9°F | -6°F |
| Wind | SE 16 mph | N 6 mph | E 6 mph | E 9 mph | NE 9 mph | NW 9 mph |
| 24-Hr Snow | 2-3 in | - | 2-3 in | 1-2 in | - | - |
Applications available: