Partly cloudy
| What to wear | Sidewalks & roads | |
|---|---|---|
| Monday Morning |
Cloudy periods
Feels Like: -4°C |
|
| Monday Afternoon |
Variable cloudiness
Feels Like: 9°C |
|
|
Sunday Overnight |
Monday Morning |
Monday Afternoon |
Monday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| Temp. | 1°C | 1°C | 9°C | 3°C |
| Feels Like | -4 | -4 | - | -1 |
| Wind | E 20km/h | E 20km/h | E 20km/h | NE 15km/h |
| Humidity | 64% | 59% | 56% | 70% |
| P.O.P. | 20% | 10% | 20% | 20% |
| Tuesday Mar. 16 |
Wednesday Mar. 17 |
Thursday Mar. 18 |
Friday Mar. 19 |
Saturday Mar. 20 |
Sunday Mar. 21 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Sunny | Sunny | Cloudy periods | Cloudy with showers | Cloudy with showers | Scattered showers | |
| P.O.P. | 10% | 10% | 10% | 60% | 90% | 90% |
| High | 11°C | 9°C | 7°C | 6°C | 8°C | 9°C |
| Low | -4°C | -3°C | 1°C | -1°C | -1°C | 3°C |
| Wind | W 5 km/h | SW 10 km/h | W 10 km/h | SW 10 km/h | SW 10 km/h | E 15 km/h |
| 24-Hr Rain | - | - | - | 1-3 mm | close to 1 mm | 10+More than 10 mm of rain possible mm |
| 24-Hr Snow | - | - | less than 1 cm | close to 1 cm | - | - |
Applications available: