Partly cloudy
| What to wear | Sidewalks & roads | |
|---|---|---|
| Friday to school |
Cloudy periods
Feels Like: 18°F |
|
| Friday from school |
Variable cloudiness
Feels Like: 16°F |
|
|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Scattered flurries | |
| Temp. | 15°F | 18°F | 26°F | 24°F |
| Feels Like | - | - | 16 | 14 |
| Wind | E 3mph | E 6mph | NE 12mph | NE 12mph |
| Humidity | 79% | 78% | 74% | 83% |
| P.O.P. | 0% | 0% | 0% | 40% |
| Snow | - | - | - | 0.4 in |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Mixed precip. | Mixed precip. | Mixed precip. | Mixed precip. | Mixed precip. | Mixed precip. | |
| P.O.P. | 90% | 60% | 80% | 60% | 60% | 40% |
| High | 36°F | 41°F | 37°F | 36°F | 36°F | 36°F |
| Low | 26°F | 34°F | 34°F | 32°F | 34°F | 34°F |
| Wind | NE 16 mph | NE 34 mph | N 19 mph | N 16 mph | W 16 mph | W 12 mph |
| 24-Hr Rain | 0.25 in | 0.1 in | 0.25 in | 0.1 in | 0.1 in | trace |
| 24-Hr Snow | close to 1 in | close to 1 in | close to 2 in | close to 1 in | 0.4 in | - |
Applications available: