Partly cloudy
| What to wear | Sidewalks & roads | |
|---|---|---|
| Tuesday from school |
Cloudy periods
Feels Like: 3°F |
|
| Wednesday to school |
Cloudy periods
Feels Like: 12°F |
|
|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | 15°F | 15°F | 15°F | 22°F |
| Feels Like | 3 | - | 7 | 12 |
| Wind | NW 9mph | W 6mph | W 9mph | W 12mph |
| Humidity | 57% | 79% | 79% | 80% |
| P.O.P. | 20% | 30% | 30% | 20% |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mixed precip. | Variable cloudiness | Few flurries | Variable cloudiness | Scattered flurries | |
| P.O.P. | 20% | 70% | 30% | 40% | 30% | 60% |
| High | 27°F | 36°F | 34°F | 17°F | 22°F | 32°F |
| Low | 15°F | 29°F | 20°F | 11°F | 17°F | 20°F |
| Wind | W 12 mph | SW 16 mph | W 12 mph | NW 22 mph | NW 25 mph | N 12 mph |
| 24-Hr Rain | - | 0.1 in | - | - | - | - |
| 24-Hr Snow | close to 1 in | less than 1 in | - | less than 1 in | close to 1 in | close to 1 in |
Applications available: