| What to wear | Sidewalks & roads | |
|---|---|---|
| Monday Afternoon |
Scattered flurries
Feels Like: -6°C |
|
| Tuesday to school |
Few flurries
Feels Like: -9°C |
|
|
Monday Afternoon |
Monday Evening |
Monday Overnight |
Tuesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Scattered flurries | Few flurries | |
| Temp. | 0°C | 0°C | -4°C | -3°C |
| Feels Like | -6 | -6 | -10 | -9 |
| Wind | N 30km/h | N 25km/h | N 20km/h | N 15km/h |
| Humidity | 74% | 69% | 74% | 68% |
| P.O.P. | 40% | 40% | 40% | 40% |
| Snow | less than 1 cm | less than 1 cm | less than 1 cm | - |
| Tuesday Mar. 16 |
Wednesday Mar. 17 |
Thursday Mar. 18 |
Friday Mar. 19 |
Saturday Mar. 20 |
Sunday Mar. 21 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Few flurries | Cloudy periods | Snow-rain showers | Few flurries | Cloudy periods | Cloudy periods | |
| P.O.P. | 40% | 10% | 40% | 40% | 10% | 20% |
| High | 3°C | 3°C | 3°C | 3°C | 2°C | 5°C |
| Low | -4°C | -2°C | -2°C | -2°C | -5°C | -2°C |
| Wind | W 20 km/h | W 20 km/h | SW 20 km/h | W 25 km/h | S 10 km/h | S 25 km/h |
| 24-Hr Rain | - | - | less than 1 mm | - | - | - |
| 24-Hr Snow | less than 1 cm | - | 1-3 cm | less than 1 cm | - | - |
Applications available: