| What to wear | Sidewalks & roads | |
|---|---|---|
| Sunday Morning |
Variable cloudiness
Feels Like: 10°F |
|
| Sunday Afternoon |
Variable cloudiness
Feels Like: 19°F |
|
|
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | 20°F | 27°F | 22°F | 17°F |
| Feels Like | 10 | 19 | - | - |
| Wind | W 9mph | W 9mph | SW 3mph | SE 6mph |
| Humidity | 91% | 74% | 91% | 79% |
| P.O.P. | 20% | 20% | 20% | 20% |
| Monday Dec. 28 |
Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Light rain | Mixed precip. | Variable cloudiness | Sunny | Few flurries | |
| P.O.P. | 40% | 90% | 40% | 30% | 10% | 40% |
| High | 34°F | 39°F | 32°F | 26°F | 24°F | 26°F |
| Low | 17°F | 34°F | 20°F | 20°F | 17°F | 17°F |
| Wind | S 16 mph | SE 34 mph | S 16 mph | W 12 mph | W 6 mph | NE 12 mph |
| 24-Hr Rain | 0.1 in | 0.7 in | trace | - | - | - |
| 24-Hr Snow | close to 1 in | less than 1 in | 0.4 in | - | - | 1-2 in |
Applications available: