| What to wear | Sidewalks & roads | |
|---|---|---|
| Monday Morning |
Cloudy
Feels Like: 43°F |
|
| Monday Afternoon |
Variable cloudiness
Feels Like: 43°F |
|
|
Sunday Overnight |
Monday Morning |
Monday Afternoon |
Monday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Cloudy | Variable cloudiness | Snow-rain showers | |
| Temp. | 41°F | 43°F | 43°F | 37°F |
| Wind | NE 6mph | E 6mph | E 6mph | E 6mph |
| Humidity | 71% | 70% | 70% | 93% |
| P.O.P. | 30% | 30% | 30% | 40% |
| Snow | - | - | - | 0.4 in |
| Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
|
|---|---|---|---|---|---|---|
| Light rain | Cloudy with showers | Cloudy with showers | Rain | Light rain | Mainly sunny | |
| P.O.P. | 90% | 40% | 70% | 90% | 90% | 20% |
| High | 45°F | 45°F | 45°F | 45°F | 43°F | 41°F |
| Low | 37°F | 37°F | 37°F | 39°F | 36°F | 36°F |
| Wind | E 6 mph | NE 3 mph | E 3 mph | E 6 mph | W 6 mph | NW 6 mph |
| 24-Hr Rain | 0.25 in | 0.1 in | 0.5 in | 0.4+More than 10 mm of rain possible in | 0.1 in | trace |
| 24-Hr Snow | close to 1 in | - | - | - | - | - |
Applications available: