| What to wear | Sidewalks & roads | |
|---|---|---|
| Monday Morning |
Cloudy with clear breaks
Feels Like: -4°F |
|
| Monday Afternoon |
Cloudy with sunny breaks
Feels Like: 2°F |
|
|
Sunday Evening |
Sunday Overnight |
Monday Morning |
Monday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Cloudy with clear breaks | Cloudy with sunny breaks | |
| Temp. | -8°F | -8°F | -4°F | 2°F |
| Wind | SW 3mph | NW 3mph | SW 3mph | SW 3mph |
| Humidity | 84% | 84% | 81% | 78% |
| P.O.P. | 20% | 20% | 30% | 30% |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mainly cloudy | Variable cloudiness | Variable cloudiness | Variable cloudiness | Few flurries | |
| P.O.P. | 30% | 30% | 20% | 20% | 20% | 60% |
| High | 0°F | 4°F | 4°F | 4°F | 24°F | 20°F |
| Low | -4°F | -4°F | -2°F | -11°F | 17°F | 0°F |
| Wind | NW 3 mph | W 3 mph | W 3 mph | E 3 mph | S 6 mph | SW 9 mph |
| 24-Hr Snow | - | - | - | - | 0.4 in | close to 1 in |
Applications available: