Clear
| What to wear | Sidewalks & roads | |
|---|---|---|
| Thursday from school |
Cloudy periods
Feels Like: -15°F |
|
| Friday to school |
Few flurries
Feels Like: -31°F |
|
|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Clear | Mainly clear | Few flurries | |
| Temp. | -15°F | -22°F | -20°F | -8°F |
| Feels Like | - | -42 | -44 | -31 |
| Wind | SE 6mph | SE 9mph | SE 12mph | SE 16mph |
| Humidity | 85% | 68% | 75% | 73% |
| P.O.P. | 10% | 0% | 10% | 40% |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Few flurries | Scattered flurries | Few flurries | Scattered flurries | Variable cloudiness | Mainly cloudy | |
| P.O.P. | 40% | 40% | 40% | 60% | 30% | 20% |
| High | 0°F | 2°F | -11°F | -11°F | -17°F | 11°F |
| Low | -20°F | -13°F | -27°F | -24°F | -35°F | -2°F |
| Wind | SE 16 mph | NW 9 mph | NE 3 mph | NE 3 mph | NW 3 mph | SE 3 mph |
| 24-Hr Snow | less than 1 in | less than 1 in | less than 1 in | less than 1 in | - | - |
Applications available: