Forecasted for: Friday, June 1, 2012, Vancouver, BC
| Pollen Source | Pollen concentration (grains/m3) | Level |
|---|---|---|
| Alder | 0 | Low |
| Birch | 0 | Low |
| Oak | 0 | Low |
| Maple | 0 | Low |
| Elm | 0 | Low |
| Poplar | 0 | Low |
| Grass | 10 | Low |
| Ragweed | N/A | N/A |
| Weeds | N/A | N/A |
| Prevalent Spore | Total Spores level |
|---|---|
| Misc. Ascospores | Moderate |
Learn more about pollen and spores.
Note: The red bar indicates historically when pollen is active for that source.
Data provided by: Aerobiology Research Laboratories.