Partly cloudy
|
Friday Afternoon |
Friday Evening |
Friday Overnight |
Saturday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Few flurries | Scattered flurries | Mainly cloudy | |
| Temp. | -15°F | -4°F | -4°F | 6°F |
| Feels Like | -35 | -27 | -27 | -8 |
| Wind | SE 12mph | SE 19mph | E 19mph | SE 12mph |
| Humidity | 74% | 70% | 77% | 83% |
| P.O.P. | 20% | 40% | 70% | 30% |
| Snow | - | - | less than 1 in | - |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Sunny | Cloudy periods | Scattered flurries | Sunny | Sunny | |
| P.O.P. | 60% | 10% | 30% | 30% | 30% | 10% |
| High | 13°F | -2°F | -8°F | -8°F | -9°F | 9°F |
| Low | -4°F | -13°F | -18°F | -13°F | -22°F | -9°F |
| Wind | SE 9 mph | NW 3 mph | E 6 mph | NE 12 mph | SW 3 mph | SW 9 mph |
| 24-Hr Snow | 0.4 in | - | less than 1 in | close to 1 in | - | - |
Applications available: