Partly cloudy
|
Sunday Overnight |
Monday Morning |
Monday Afternoon |
Monday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Cloudy with sunny breaks | Variable cloudiness | Light snow | |
| Temp. | 26°F | 29°F | 36°F | 27°F |
| Feels Like | 23 | 19 | 28 | 27 |
| Wind | W 12mph | W 9mph | W 9mph | SW 9mph |
| Humidity | 93% | 86% | 69% | 76% |
| P.O.P. | 30% | 30% | 20% | 80% |
| Snow | - | - | - | 1-2 in |
| Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
|
|---|---|---|---|---|---|---|
| Mainly cloudy | Variable cloudiness | Variable cloudiness | Variable cloudiness | Scattered flurries | Variable cloudiness | |
| P.O.P. | 30% | 20% | 20% | 10% | 70% | 20% |
| High | 26°F | 18°F | 13°F | 18°F | 18°F | 13°F |
| Low | 20°F | 13°F | 8°F | 8°F | 15°F | 8°F |
| Wind | NW 25 mph | NW 12 mph | NW 9 mph | SE 6 mph | N 12 mph | W 9 mph |
| 24-Hr Snow | - | - | - | 1-2 in | less than 1 in | close to 2 in |
Applications available: