|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Mainly sunny | Sunny | Cloudy periods | |
| Temp. | -24°F | -27°F | -13°F | -18°F |
| Feels Like | -45 | - | - | -42 |
| Wind | NW 9mph | S 3mph | S 6mph | SE 16mph |
| Humidity | 68% | 74% | 76% | 74% |
| P.O.P. | 10% | 0% | 0% | 20% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Light snow | Variable cloudiness | Scattered flurries | Scattered flurries | Cloudy | Variable cloudiness | |
| P.O.P. | 80% | 20% | 60% | 70% | 40% | 10% |
| High | 4°F | 4°F | -2°F | -2°F | 6°F | 4°F |
| Low | -18°F | -4°F | -8°F | -13°F | -9°F | -6°F |
| Wind | S 16 mph | N 6 mph | E 6 mph | NE 9 mph | NE 9 mph | NW 9 mph |
| 24-Hr Snow | 2-3 in | - | close to 2 in | close to 2 in | - | - |
Applications available: