|
Sunday Evening |
Sunday Overnight |
Monday Morning |
Monday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Mainly clear | Cloudy periods | Cloudy periods | |
| Temp. | 0°F | -2°F | 0°F | 0°F |
| Feels Like | -13 | - | - | - |
| Wind | W 9mph | W 6mph | W 3mph | W 3mph |
| Humidity | 84% | 81% | 77% | 77% |
| P.O.P. | 0% | 10% | 20% | 20% |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Cloudy periods | Few flurries | Variable cloudiness | Mainly sunny | Mainly sunny | |
| P.O.P. | 60% | 20% | 40% | 20% | 10% | 10% |
| High | 11°F | 4°F | 0°F | -2°F | 15°F | 22°F |
| Low | -8°F | -6°F | -11°F | -22°F | 0°F | 8°F |
| Wind | E 3 mph | NW 6 mph | SW 6 mph | W 6 mph | SW 9 mph | W 9 mph |
| 24-Hr Snow | 0.4 in | less than 1 in | less than 1 in | - | - | - |
Applications available: