Cloudy
|
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
Monday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with sunny breaks | Cloudy with clear breaks | Cloudy with clear breaks | Variable cloudiness | |
| Temp. | 6°F | 0°F | 0°F | -4°F |
| Feels Like | -8 | -15 | - | - |
| Wind | NW 9mph | NW 9mph | NW 6mph | N 6mph |
| Humidity | 53% | 65% | 65% | 68% |
| P.O.P. | 30% | 30% | 30% | 30% |
| Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Few flurries | Cloudy periods | Mainly cloudy | Variable cloudiness | |
| P.O.P. | 30% | 20% | 40% | 10% | 20% | 10% |
| High | -2°F | -6°F | 0°F | 2°F | 4°F | 11°F |
| Low | -13°F | -17°F | -18°F | -9°F | -9°F | -2°F |
| Wind | NW 6 mph | W 6 mph | SW 9 mph | NW 12 mph | SW 6 mph | SE 6 mph |
| 24-Hr Snow | - | - | less than 1 in | - | - | - |
Applications available: