|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | 4°C | -5°C | -6°C | -7°C |
| Feels Like | -1°C | -10°C | - | - |
| Wind | W 25km/h | W 15km/h | W 10km/h | W 10km/h |
| Humidity | 93% | 86% | 86% | 79% |
| P.O.P. | 60% | 20% | 20% | 10% |
| Rain | less than 1mm | - | - | - |
| Friday Dec. 5 |
Saturday Dec. 6 |
Sunday Dec. 7 |
Monday Dec. 8 |
Tuesday Dec. 9 |
Wednesday Dec. 10 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Variable cloudiness | Cloudy with sunny breaks | Cloudy periods | Light snow | Rain-snow mix | |
| P.O.P. | 20% | 20% | 20% | 20% | 60% | 80% |
| High | -3°C | -2°C | -3°C | -9°C | 2°C | 2°C |
| Low | -6°C | -9°C | -9°C | -11°C | -17°C | -7°C |
| Wind | W 10 km/h | S 15 km/h | E 5 km/h | W 25 km/h | S 25 km/h | W 25 km/h |
| 24-Hr Snow | - | - | - | - | close to 10 cm | close to 1 cm |
Applications available: