|
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| Temp. | 20°F | 24°F | 22°F | 17°F |
| Feels Like | 9 | 14 | 9 | 1 |
| Wind | NW 12mph | NW 12mph | NW 16mph | NW 19mph |
| Humidity | 75% | 63% | 64% | 67% |
| P.O.P. | 10% | 10% | 20% | 20% |
| Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Snow-rain showers | Mainly cloudy | Variable cloudiness | Cloudy periods | Mainly sunny | |
| P.O.P. | 10% | 90% | 30% | 20% | 20% | 10% |
| High | 29°F | 36°F | 26°F | 22°F | 15°F | 15°F |
| Low | 15°F | 27°F | 17°F | 15°F | 9°F | 11°F |
| Wind | E 9 mph | W 16 mph | W 28 mph | W 28 mph | W 22 mph | W 22 mph |
| 24-Hr Rain | - | 0.1 in | - | - | - | - |
| 24-Hr Snow | 6-8 in | less than 1 in | - | - | - | - |
Applications available: