|
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with sunny breaks | Cloudy with sunny breaks | Scattered flurries | Mixed precip. | |
| Temp. | 26°F | 34°F | 32°F | 34°F |
| Feels Like | 16 | - | - | - |
| Wind | W 9mph | W 6mph | W 3mph | SE 3mph |
| Humidity | 80% | 64% | 91% | 95% |
| P.O.P. | 30% | 30% | 40% | 90% |
| Rain | - | - | - | 0.1 in |
| Snow | - | - | 0.4 in | 1-2 in |
| Monday Nov. 30 |
Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
|
|---|---|---|---|---|---|---|
| A few flurries | Variable cloudiness | Mixed precip. | Mixed precip. | Flurries | Scattered flurries | |
| P.O.P. | 80% | 20% | 40% | 40% | 40% | 40% |
| High | 29°F | 24°F | 37°F | 45°F | 29°F | 27°F |
| Low | 24°F | 20°F | 24°F | 27°F | 18°F | 18°F |
| Wind | W 3 mph | W 6 mph | W 9 mph | E 9 mph | SW 16 mph | W 9 mph |
| 24-Hr Rain | - | - | trace | 0.1 in | - | - |
| 24-Hr Snow | close to 4 in | close to 1 in | close to 2 in | less than 1 in | close to 2 in | less than 1 in |
Applications available: