|
Monday Morning |
Monday Afternoon |
Monday Evening |
Monday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Scattered flurries | Variable cloudiness | |
| Temp. | 22°F | 27°F | 11°F | 11°F |
| Feels Like | - | - | - | 1 |
| Wind | W 3mph | W 3mph | W 6mph | N 9mph |
| Humidity | 74% | 63% | 67% | 67% |
| P.O.P. | 40% | 40% | 40% | 30% |
| Snow | 0.4 in | 0.4 in | 0.4 in | - |
| Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Scattered flurries | Light snow | Scattered flurries | Scattered flurries | |
| P.O.P. | 30% | 40% | 40% | 70% | 40% | 40% |
| High | 4°F | 15°F | 18°F | 18°F | 17°F | 4°F |
| Low | -2°F | -8°F | 11°F | 13°F | 6°F | 4°F |
| Wind | NW 9 mph | SW 6 mph | SW 3 mph | SE 3 mph | NE 16 mph | N 12 mph |
| 24-Hr Snow | - | less than 1 in | less than 1 in | close to 2 in | 0.4 in | close to 1 in |
Applications available: