Partly cloudy
|
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Mainly cloudy | Snow | |
| Temp. | 27°F | 27°F | 26°F | 34°F |
| Feels Like | - | - | - | 25 |
| Wind | S 3mph | S 3mph | S 3mph | E 9mph |
| Humidity | 74% | 94% | 100% | 93% |
| P.O.P. | 30% | 20% | 30% | 100% |
| Snow | - | - | - | 6-8 in |
| Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
|
|---|---|---|---|---|---|---|
| Snow | Cloudy with sunny breaks | Few flurries | Variable cloudiness | Cloudy periods | Variable cloudiness | |
| P.O.P. | 100% | 30% | 40% | 20% | 10% | 20% |
| High | 34°F | 29°F | 24°F | 20°F | 20°F | 18°F |
| Low | 26°F | 26°F | 8°F | 2°F | 6°F | 8°F |
| Wind | E 6 mph | SW 6 mph | W 6 mph | SW 3 mph | W 3 mph | SW 3 mph |
| 24-Hr Snow | 10-14 in | less than 1 in | 0.4 in | - | - | - |
Applications available: