|
Monday Morning |
Monday Afternoon |
Monday Evening |
Monday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 22°F | 22°F | 17°F | 13°F |
| Wind | W 6mph | W 6mph | W 3mph | W 3mph |
| Humidity | 70% | 67% | 76% | 79% |
| P.O.P. | 20% | 20% | 20% | 20% |
| Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Mixed precip. | Scattered flurries | Cloudy with sunny breaks | Variable cloudiness | |
| P.O.P. | 20% | 10% | 90% | 70% | 30% | 40% |
| High | 22°F | 26°F | 36°F | 26°F | 22°F | 13°F |
| Low | 13°F | 17°F | 27°F | 17°F | 11°F | 6°F |
| Wind | SW 3 mph | E 6 mph | W 9 mph | W 16 mph | W 16 mph | W 19 mph |
| 24-Hr Rain | - | - | 0.1 in | - | - | - |
| 24-Hr Snow | - | 6 in | 1-2 in | 1-2 in | - | less than 1 in |
Applications available: