|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Cloudy with clear breaks | Mainly cloudy | |
| Temp. | 15°F | 11°F | 13°F | 17°F |
| Wind | SE 3mph | SE 3mph | E 3mph | E 3mph |
| Humidity | 62% | 76% | 80% | 77% |
| P.O.P. | 10% | 20% | 30% | 30% |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Cloudy with sunny breaks | Scattered flurries | Mixed precip. | Mixed precip. | Mixed precip. | Few flurries | |
| P.O.P. | 30% | 60% | 90% | 80% | 60% | 40% |
| High | 22°F | 27°F | 37°F | 39°F | 37°F | 36°F |
| Low | 9°F | 11°F | 34°F | 36°F | 32°F | 34°F |
| Wind | E 3 mph | NE 6 mph | NE 12 mph | NE 12 mph | N 9 mph | W 9 mph |
| 24-Hr Rain | - | 0.1 in | 0.25 in | 0.25 in | 0.1 in | 0.1 in |
| 24-Hr Snow | - | close to 2 in | close to 2 in | 1-2 in | close to 1 in | close to 1 in |
Applications available: