Partly cloudy
|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 20°F | 18°F | 13°F | 17°F |
| Feels Like | 9 | 5 | - | - |
| Wind | W 12mph | NW 12mph | NW 6mph | SE 6mph |
| Humidity | 73% | 80% | 92% | 77% |
| P.O.P. | 40% | 40% | 20% | 20% |
| Snow | 0.4 in | - | - | - |
| Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
|
|---|---|---|---|---|---|---|
| Few flurries | Mixed precip. | Scattered flurries | Few flurries | Scattered flurries | Few flurries | |
| P.O.P. | 40% | 90% | 70% | 40% | 70% | 40% |
| High | 20°F | 37°F | 22°F | 17°F | 27°F | 20°F |
| Low | 13°F | 27°F | 17°F | 11°F | 11°F | 8°F |
| Wind | E 9 mph | SW 9 mph | W 28 mph | W 28 mph | S 19 mph | NW 22 mph |
| 24-Hr Rain | - | 0.1 in | - | - | - | - |
| 24-Hr Snow | 6 in | close to 2 in | 1-2 in | 0.4 in | 2-3 in | 0.4 in |
Applications available: