Partly cloudy
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Few flurries | Cloudy periods | Variable cloudiness | |
| Temp. | 24°F | 24°F | 29°F | 26°F |
| Feels Like | 12 | 12 | 19 | 18 |
| Wind | SW 9mph | W 19mph | W 16mph | W 9mph |
| Humidity | 86% | 86% | 64% | 77% |
| P.O.P. | 40% | 40% | 10% | 20% |
| Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
|
|---|---|---|---|---|---|---|
| Rain | Snow-rain showers | Variable cloudiness | Variable cloudiness | Scattered flurries | Few flurries | |
| P.O.P. | 90% | 40% | 20% | 30% | 40% | 40% |
| High | 37°F | 36°F | 34°F | 32°F | 26°F | 22°F |
| Low | 27°F | 26°F | 22°F | 20°F | 20°F | 15°F |
| Wind | E 19 mph | W 12 mph | S 9 mph | N 6 mph | W 19 mph | NW 6 mph |
| 24-Hr Rain | 1 in | - | - | - | - | - |
| 24-Hr Snow | 1-2 in | 0.4 in | - | less than 1 in | close to 1 in | 0.4 in |
Applications available: