Light snow
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness | |
| Temp. | -8°C | -8°C | -5°C | -7°C |
| Feels Like | -15 | -15 | -12 | -13 |
| Wind | NW 20km/h | NW 20km/h | NW 20km/h | NW 20km/h |
| Humidity | 85% | 85% | 79% | 87% |
| P.O.P. | 30% | 20% | 30% | 20% |
| Thursday Jan. 7 |
Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Scattered flurries | Variable cloudiness | Few flurries | Variable cloudiness | Cloudy periods | |
| P.O.P. | 60% | 40% | 30% | 40% | 40% | 10% |
| High | -5°C | -7°C | -9°C | -9°C | -4°C | -5°C |
| Low | -7°C | -12°C | -16°C | -15°C | -10°C | -8°C |
| Wind | W 5 km/h | N 20 km/h | NW 10 km/h | N 20 km/h | W 20 km/h | NW 15 km/h |
| 24-Hr Snow | close to 5 cm | less than 1 cm | close to 1 cm | less than 1 cm | - | - |
Applications available: