Data for this section is currently not available.
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly cloudy | Variable cloudiness | Cloudy with sunny breaks | Cloudy with sunny breaks | |
| Temp. | 27°F | 27°F | 22°F | 26°F |
| Feels Like | 16 | 16 | 9 | 12 |
| Wind | W 16mph | W 19mph | W 19mph | W 22mph |
| Humidity | 93% | 93% | 85% | 81% |
| P.O.P. | 30% | 30% | 30% | 30% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Few flurries | Scattered flurries | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | |
| P.O.P. | 30% | 40% | 40% | 30% | 20% | 20% |
| High | 15°F | 18°F | 22°F | 24°F | 22°F | 24°F |
| Low | 13°F | 13°F | 18°F | 18°F | 18°F | 17°F |
| Wind | NW 25 mph | NW 19 mph | NW 19 mph | NW 16 mph | NW 12 mph | NW 12 mph |
| 24-Hr Snow | less than 1 in | close to 1 in | less than 1 in | - | 0.4 in | - |
Applications available: