Data for this section is currently not available.
|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Mainly sunny | Cloudy periods | Cloudy periods | |
| Temp. | 20°F | 22°F | 29°F | 24°F |
| Feels Like | 9 | 12 | 19 | 12 |
| Wind | NW 16mph | W 9mph | W 12mph | SW 16mph |
| Humidity | 74% | 73% | 74% | 86% |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mixed precip. | Variable cloudiness | Few flurries | Scattered flurries | Scattered flurries | |
| P.O.P. | 30% | 80% | 30% | 40% | 30% | 40% |
| High | 29°F | 34°F | 26°F | 15°F | 24°F | 26°F |
| Low | 24°F | 32°F | 17°F | 11°F | 17°F | 15°F |
| Wind | S 16 mph | S 12 mph | NW 19 mph | NW 22 mph | NW 16 mph | NW 12 mph |
| 24-Hr Rain | - | 0.1 in | - | - | - | - |
| 24-Hr Snow | 0.4 in | 1-2 in | - | close to 1 in | 0.4 in | less than 1 in |
Applications available: