|
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Cloudy with sunny breaks | Scattered flurries | |
| Temp. | 15°F | 15°F | 20°F | 24°F |
| Feels Like | - | - | 12 | 14 |
| Wind | SW 6mph | SW 6mph | SW 9mph | SW 9mph |
| Humidity | 85% | 85% | 88% | 82% |
| P.O.P. | 60% | 60% | 30% | 60% |
| Snow | 0.4 in | 0.4 in | - | 0.4 in |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Cloudy periods | Mainly sunny | Few flurries | Few flurries | |
| P.O.P. | 40% | 20% | 20% | 10% | 40% | 40% |
| High | 22°F | -4°F | -6°F | 0°F | 15°F | 13°F |
| Low | 8°F | -6°F | -11°F | -8°F | 6°F | 6°F |
| Wind | N 6 mph | N 9 mph | NE 9 mph | N 6 mph | N 16 mph | N 16 mph |
| 24-Hr Snow | 0.4 in | - | - | - | less than 1 in | close to 1 in |
Applications available: