Overcast
|
Friday Afternoon |
Friday Evening |
Friday Overnight |
Saturday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated showers | Variable cloudiness | Isolated showers | Isolated showers | |
| Temp. | 43°F | 39°F | 37°F | 41°F |
| Feels Like | - | 32 | 30 | - |
| Wind | N 16mph | NW 12mph | NW 12mph | W 12mph |
| Humidity | 65% | 84% | 87% | 65% |
| P.O.P. | 40% | 20% | 40% | 40% |
| Rain | trace | - | trace | 0.1 in |
| Saturday Nov. 28 |
Sunday Nov. 29 |
Monday Nov. 30 |
Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
|
|---|---|---|---|---|---|---|
| Isolated showers | Scattered showers | Mainly cloudy | Mixed precip. | Isolated showers | Mixed precip. | |
| P.O.P. | 40% | 40% | 30% | 40% | 40% | 40% |
| High | 41°F | 43°F | 39°F | 37°F | 39°F | 39°F |
| Low | 37°F | 39°F | 36°F | 34°F | 36°F | 32°F |
| Wind | W 12 mph | NW 12 mph | W 16 mph | W 9 mph | W 16 mph | NW 16 mph |
| 24-Hr Rain | 0.1 in | 0.25 in | trace | 0.1 in | trace | 0.1 in |
| 24-Hr Snow | - | - | - | less than 1 in | - | close to 1 in |
Applications available: