Partly cloudy
|
Monday Afternoon |
Monday Evening |
Monday Overnight |
Tuesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 26°F | 22°F | 20°F | 22°F |
| Feels Like | 16 | 9 | 7 | 9 |
| Wind | N 9mph | N 9mph | N 9mph | N 9mph |
| Humidity | 71% | 100% | 99% | 80% |
| P.O.P. | 40% | 20% | 20% | 20% |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Cloudy periods | Mixed precip. | Mixed precip. | Scattered flurries | |
| P.O.P. | 20% | 20% | 20% | 80% | 60% | 70% |
| High | 26°F | 24°F | 29°F | 37°F | 34°F | 29°F |
| Low | 15°F | 13°F | 22°F | 32°F | 27°F | 22°F |
| Wind | N 9 mph | NE 9 mph | E 16 mph | SE 19 mph | N 16 mph | SW 28 mph |
| 24-Hr Rain | - | - | - | 0.25 in | - | - |
| 24-Hr Snow | - | - | - | 1-2 in | less than 1 in | close to 1 in |
Applications available: