Clear
|
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
Saturday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 22°F | 32°F | 26°F | 24°F |
| Feels Like | 12 | 25 | 16 | 12 |
| Wind | SW 9mph | SW 9mph | SW 12mph | W 16mph |
| Humidity | 86% | 59% | 74% | 80% |
| P.O.P. | 20% | 20% | 20% | 20% |
| Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Wet snow | Variable cloudiness | Rain | Scattered flurries | Scattered flurries | |
| P.O.P. | 20% | 60% | 20% | 90% | 80% | 60% |
| High | 36°F | 36°F | 37°F | 46°F | 34°F | 24°F |
| Low | 24°F | 29°F | 27°F | 34°F | 17°F | 15°F |
| Wind | SW 19 mph | SE 6 mph | SE 9 mph | S 34 mph | W 34 mph | W 22 mph |
| 24-Hr Rain | - | - | 0.3 in | 0.7 in | trace | - |
| 24-Hr Snow | - | close to 1 in | close to 1 in | close to 1 in | less than 1 in | close to 1 in |
Applications available: