Partly cloudy
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated showers | Mixed precip. | Mixed precip. | Flurries | |
| Temp. | 34°F | 34°F | 34°F | 32°F |
| Feels Like | 27 | 27 | 21 | 21 |
| Wind | W 12mph | SW 12mph | SW 19mph | W 19mph |
| Humidity | 80% | 80% | 80% | 74% |
| P.O.P. | 40% | 70% | 60% | 70% |
| Rain | trace | trace | trace | - |
| Snow | - | less than 1 in | less than 1 in | close to 1 in |
| Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
|
|---|---|---|---|---|---|---|
| Sunny | Cloudy periods | Variable cloudiness | Cloudy periods | Snow-rain showers | Mixed precip. | |
| P.O.P. | 10% | 10% | 40% | 20% | 90% | 70% |
| High | 29°F | 34°F | 36°F | 34°F | 39°F | 37°F |
| Low | 24°F | 26°F | 29°F | 26°F | 29°F | 26°F |
| Wind | SW 12 mph | SW 16 mph | SW 19 mph | W 16 mph | SE 25 mph | W 34 mph |
| 24-Hr Rain | - | - | - | - | 0.4+More than 10 mm of rain possible in | 0.1 in |
| 24-Hr Snow | - | - | - | - | 2-3 in | close to 1 in |
Applications available: