|
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy with clear breaks | Cloudy with clear breaks | Variable cloudiness | |
| Temp. | 4°F | -4°F | -13°F | -9°F |
| Wind | NE 3mph | N 3mph | N 6mph | N 6mph |
| Humidity | 66% | 88% | 100% | 84% |
| P.O.P. | 20% | 30% | 30% | 20% |
| Thursday Jan. 7 |
Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Sunny | Variable cloudiness | Variable cloudiness | Sunny | |
| P.O.P. | 20% | 10% | 0% | 20% | 20% | 10% |
| High | 0°F | 0°F | 6°F | 13°F | 11°F | 24°F |
| Low | -13°F | -15°F | -15°F | -2°F | 0°F | 11°F |
| Wind | N 6 mph | N 3 mph | W 3 mph | SW 9 mph | N 6 mph | SW 9 mph |
Applications available: