|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Few flurries | Few flurries | |
| Temp. | 18°F | 13°F | 15°F | 9°F |
| Feels Like | - | - | 7 | - |
| Wind | NW 6mph | NW 6mph | NW 9mph | N 6mph |
| Humidity | 55% | 67% | 52% | 61% |
| P.O.P. | 20% | 10% | 40% | 40% |
| Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
|
|---|---|---|---|---|---|---|
| Few flurries | Variable cloudiness | Few flurries | Variable cloudiness | Mainly cloudy | Cloudy with sunny breaks | |
| P.O.P. | 40% | 20% | 40% | 20% | 30% | 20% |
| High | 9°F | 15°F | 18°F | 22°F | 11°F | 29°F |
| Low | 0°F | 0°F | 9°F | 6°F | 4°F | 13°F |
| Wind | NW 6 mph | E 6 mph | NE 9 mph | NE 9 mph | NE 9 mph | N 12 mph |
| 24-Hr Snow | 0.4 in | less than 1 in | 0.4 in | - | - | - |
Applications available: