A few clouds
|
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | -11°F | -8°F | 0°F | -4°F |
| Feels Like | -31 | -24 | - | - |
| Wind | NW 9mph | NW 9mph | W 6mph | SW 3mph |
| Humidity | 91% | 88% | 65% | 60% |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Light snow | Light snow | Mainly cloudy | Scattered flurries | Scattered flurries | |
| P.O.P. | 30% | 70% | 60% | 30% | 60% | 60% |
| High | 24°F | 29°F | 13°F | 8°F | 24°F | 27°F |
| Low | -4°F | 22°F | 0°F | 0°F | 4°F | 18°F |
| Wind | SW 6 mph | S 6 mph | N 12 mph | N 12 mph | N 9 mph | NE 6 mph |
| 24-Hr Snow | less than 1 in | 2-3 in | 2-3 in | close to 1 in | 1-2 in | close to 1 in |
Applications available: