Overcast
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Few flurries | |
| Temp. | -6°F | -6°F | -4°F | 2°F |
| Feels Like | -24 | -26 | -24 | -11 |
| Wind | NW 12mph | W 12mph | W 12mph | W 9mph |
| Humidity | 68% | 70% | 82% | 65% |
| P.O.P. | 20% | 20% | 20% | 40% |
| Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
Wednesday Dec. 16 |
Thursday Dec. 17 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Mainly cloudy | Cloudy periods | Variable cloudiness | Cloudy periods | |
| P.O.P. | 40% | 20% | 30% | 20% | 20% | 20% |
| High | 15°F | 9°F | 4°F | 0°F | 8°F | 15°F |
| Low | -4°F | 4°F | 0°F | -2°F | -2°F | 6°F |
| Wind | SW 6 mph | N 3 mph | N 6 mph | W 9 mph | W 6 mph | S 6 mph |
| 24-Hr Snow | close to 1 in | close to 1 in | - | - | - | less than 1 in |
Applications available: