Overcast
|
Saturday Overnight |
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Variable cloudiness | Mixed precip. | Snow-rain showers | |
| Temp. | -3°C | -4°C | 4°C | 1°C |
| Wind | N 10km/h | NE 10km/h | E 5km/h | calm |
| Humidity | 54% | 58% | 65% | 86% |
| P.O.P. | 20% | 20% | 30% | 30% |
| Rain | - | - | less than 1mm | - |
| Snow | - | - | less than 1 cm | less than 1 cm |
| Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
Friday Mar. 26 |
Saturday Mar. 27 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Cloudy periods | Snow-rain showers | Variable cloudiness | Mainly sunny | Scattered flurries | Mainly sunny | |
| P.O.P. | 10% | 60% | 40% | 20% | 40% | 10% |
| High | 10°C | 4°C | 10°C | 10°C | -2°C | 1°C |
| Low | -4°C | 1°C | 2°C | -3°C | -9°C | -10°C |
| Wind | N 5 km/h | E 15 km/h | NE 10 km/h | SW 10 km/h | N 15 km/h | N 5 km/h |
| 24-Hr Rain | - | 1-3 mm | - | close to 1 mm | - | - |
| 24-Hr Snow | - | close to 1 cm | - | - | less than 1 cm | - |
Applications available: