|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy with clear breaks | Scattered flurries | |
| Temp. | 18°F | 15°F | 13°F | 11°F |
| Wind | N 6mph | N 6mph | N 6mph | N 6mph |
| Humidity | 73% | 84% | 79% | 76% |
| P.O.P. | 20% | 20% | 30% | 60% |
| Snow | - | - | - | 0.4 in |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Sunny | Cloudy with sunny breaks | Scattered flurries | Variable cloudiness | Sunny | |
| P.O.P. | 60% | 0% | 20% | 40% | 20% | 0% |
| High | 13°F | 13°F | 24°F | 26°F | 22°F | 27°F |
| Low | 9°F | 0°F | 4°F | 4°F | 0°F | 22°F |
| Wind | N 9 mph | N 6 mph | W 9 mph | W 9 mph | SW 6 mph | SE 6 mph |
| 24-Hr Snow | 0.4 in | - | - | less than 1 in | - | - |
Applications available: