Partly cloudy
|
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
Saturday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Clear | |
| Temp. | 22°F | 36°F | 20°F | 20°F |
| Wind | SW 3mph | SW 3mph | N 3mph | W 3mph |
| Humidity | 73% | 47% | 86% | 86% |
| P.O.P. | 20% | 20% | 10% | 0% |
| Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Few flurries | Cloudy periods | Mixed precip. | Mixed precip. | Few flurries | |
| P.O.P. | 20% | 40% | 30% | 90% | 60% | 60% |
| High | 36°F | 29°F | 29°F | 39°F | 36°F | 20°F |
| Low | 20°F | 24°F | 18°F | 18°F | 18°F | 13°F |
| Wind | SW 6 mph | W 3 mph | NE 3 mph | E 9 mph | SW 25 mph | W 12 mph |
| 24-Hr Rain | - | - | - | 0.3 in | 0.1 in | - |
| 24-Hr Snow | - | less than 1 in | - | 6-8 in | less than 1 in | close to 1 in |
Applications available: