|
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
Monday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy with showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 6°C | 4°C | 2°C | 4°C |
| Wind | N 5km/h | SE 5km/h | SE 10km/h | S 5km/h |
| Humidity | 48% | 56% | 75% | 93% |
| P.O.P. | 20% | 40% | 40% | 60% |
| Rain | - | less than 1mm | close to 1mm | less than 1mm |
| Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
Friday Mar. 26 |
Saturday Mar. 27 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Light rain | Light rain | Scattered showers | Mixed precip. | Cloudy periods | Variable cloudiness | |
| P.O.P. | 70% | 90% | 90% | 80% | 20% | 20% |
| High | 8°C | 5°C | 7°C | 3°C | -1°C | 0°C |
| Low | 2°C | 3°C | 2°C | -3°C | -7°C | -8°C |
| Wind | S 5 km/h | E 15 km/h | S 15 km/h | NW 25 km/h | W 20 km/h | W 25 km/h |
| 24-Hr Rain | close to 5 mm | close to 20 mm | 5-10 mm | close to 1 mm | - | - |
| 24-Hr Snow | - | - | - | close to 1 cm | - | - |
Applications available: