|
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Wet snow | Scattered flurries | Scattered flurries | Variable cloudiness | |
| Temp. | 34°F | 34°F | 32°F | 39°F |
| Feels Like | 23 | 23 | 21 | 30 |
| Wind | NW 19mph | NW 19mph | W 19mph | W 19mph |
| Humidity | 80% | 75% | 80% | 70% |
| P.O.P. | 60% | 40% | 40% | 20% |
| Rain | trace | - | - | - |
| Snow | less than 1 in | 0.4 in | 0.4 in | - |
| Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
|
|---|---|---|---|---|---|---|
| Rain | Variable cloudiness | Cloudy periods | Light snow | Scattered flurries | Scattered flurries | |
| P.O.P. | 90% | 20% | 20% | 60% | 60% | 60% |
| High | 48°F | 45°F | 39°F | 34°F | 32°F | 29°F |
| Low | 39°F | 37°F | 32°F | 29°F | 29°F | 29°F |
| Wind | SE 12 mph | W 19 mph | NW 6 mph | NE 22 mph | W 28 mph | NW 19 mph |
| 24-Hr Rain | 0.8 in | - | 0.1 in | trace | - | - |
| 24-Hr Snow | - | - | close to 1 in | 2-3 in | close to 1 in | close to 1 in |
Applications available: