A few clouds
|
Friday Afternoon |
Friday Evening |
Friday Overnight |
Saturday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Few flurries | Few flurries | |
| Temp. | 32°F | 27°F | 27°F | 34°F |
| Feels Like | 25 | - | - | 23 |
| Wind | W 9mph | W 3mph | N 6mph | N 12mph |
| Humidity | 74% | 83% | 86% | 75% |
| P.O.P. | 20% | 30% | 40% | 40% |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Cloudy periods | Cloudy periods | Variable cloudiness | Cloudy periods | Few flurries | |
| P.O.P. | 60% | 20% | 20% | 20% | 20% | 60% |
| High | 34°F | 26°F | 24°F | 24°F | 17°F | 18°F |
| Low | 27°F | 20°F | 18°F | 18°F | 17°F | 13°F |
| Wind | N 16 mph | NW 16 mph | W 16 mph | W 16 mph | W 22 mph | W 34 mph |
| 24-Hr Snow | close to 1 in | - | - | - | less than 1 in | close to 1 in |
Applications available: