Light snow
|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 17°F | 22°F | 17°F | 17°F |
| Feels Like | 3 | 10 | 3 | 3 |
| Wind | NW 16mph | NW 16mph | NW 12mph | NW 16mph |
| Humidity | 73% | 63% | 78% | 79% |
| P.O.P. | 20% | 20% | 10% | 0% |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Mixed precip. | Mixed precip. | Light rain | Light rain | Mixed precip. | |
| P.O.P. | 70% | 60% | 60% | 80% | 60% | 90% |
| High | 32°F | 37°F | 36°F | 37°F | 36°F | 37°F |
| Low | 17°F | 26°F | 32°F | 32°F | 34°F | 36°F |
| Wind | NW 16 mph | E 9 mph | NE 19 mph | NE 25 mph | NE 9 mph | NE 9 mph |
| 24-Hr Rain | - | 0.1 in | 0.3 in | 0.5 in | 0.3 in | 0.1 in |
| 24-Hr Snow | close to 1 in | close to 1 in | 2-3 in | less than 1 in | - | less than 1 in |
Applications available: