Partly cloudy
|
Sunday Overnight |
Monday Morning |
Monday Afternoon |
Monday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Variable cloudiness | Cloudy periods | Isolated showers | |
| Temp. | 34°F | 39°F | 39°F | 34°F |
| Feels Like | 21 | 28 | 28 | 27 |
| Wind | W 25mph | W 25mph | W 22mph | SE 9mph |
| Humidity | 75% | 60% | 60% | 81% |
| P.O.P. | 30% | 20% | 10% | 40% |
| Rain | - | - | - | 0.1 in |
| Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
|
|---|---|---|---|---|---|---|
| Light rain | Variable cloudiness | Isolated showers | Wet flurries | Cloudy with sunny breaks | Scattered flurries | |
| P.O.P. | 90% | 30% | 60% | 40% | 40% | 40% |
| High | 52°F | 34°F | 46°F | 43°F | 36°F | 32°F |
| Low | 34°F | 27°F | 27°F | 20°F | 20°F | 29°F |
| Wind | S 12 mph | W 19 mph | W 22 mph | NW 6 mph | SW 12 mph | W 12 mph |
| 24-Hr Rain | 0.6 in | - | 0.1 in | - | - | trace |
| 24-Hr Snow | - | - | close to 2 in | less than 1 in | - | close to 1 in |
Applications available: