|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | -11°F | -8°F | -15°F | -15°F |
| Feels Like | -29 | - | - | - |
| Wind | N 9mph | N 6mph | W 3mph | W 3mph |
| Humidity | 72% | 70% | 76% | 75% |
| P.O.P. | 20% | 0% | 10% | 10% |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Sunny | Variable cloudiness | Cloudy periods | Sunny | Sunny | |
| P.O.P. | 10% | 0% | 20% | 10% | 10% | 10% |
| High | -4°F | 8°F | 26°F | 11°F | 32°F | 29°F |
| Low | -20°F | -8°F | 8°F | -2°F | 22°F | 22°F |
| Wind | S 6 mph | S 12 mph | W 12 mph | N 6 mph | SW 19 mph | W 6 mph |
Applications available: