|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Scattered flurries | Scattered flurries | Scattered flurries | |
| Temp. | 0°F | 11°F | 13°F | 13°F |
| Wind | S 6mph | S 6mph | SE 6mph | SE 6mph |
| Humidity | 76% | 67% | 79% | 79% |
| P.O.P. | 20% | 40% | 40% | 40% |
| Snow | - | 0.4 in | 0.4 in | 0.4 in |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Sunny | Variable cloudiness | Scattered flurries | Mainly cloudy | |
| P.O.P. | 40% | 20% | 0% | 20% | 40% | 20% |
| High | 9°F | 2°F | -6°F | -8°F | 0°F | 8°F |
| Low | 4°F | -6°F | -24°F | -24°F | -11°F | -6°F |
| Wind | NW 6 mph | NW 9 mph | W 3 mph | SE 9 mph | SE 3 mph | N 9 mph |
| 24-Hr Snow | 0.4 in | - | - | - | close to 1 in | - |
Applications available: