|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Mainly sunny | Cloudy periods | Variable cloudiness | |
| Temp. | 2°F | 22°F | 11°F | 11°F |
| Wind | SE 6mph | S 6mph | S 6mph | SE 6mph |
| Humidity | 85% | 58% | 79% | 85% |
| P.O.P. | 10% | 0% | 10% | 10% |
| Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Scattered flurries | Scattered flurries | Few flurries | Mainly cloudy | |
| P.O.P. | 20% | 20% | 60% | 70% | 40% | 40% |
| High | 17°F | 24°F | 24°F | 24°F | 32°F | 32°F |
| Low | 11°F | 11°F | 15°F | 18°F | 17°F | 20°F |
| Wind | SE 3 mph | SE 3 mph | E 3 mph | SE 3 mph | NW 3 mph | SE 6 mph |
| 24-Hr Rain | - | - | - | - | - | 0.1 in |
| 24-Hr Snow | - | - | close to 1 in | 1-2 in | close to 2 in | - |
Applications available: