Light flurries
|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Few flurries | Variable cloudiness | Mainly cloudy | |
| Temp. | 6°F | 2°F | 6°F | 4°F |
| Wind | E 3mph | E 3mph | E 3mph | E 3mph |
| Humidity | 72% | 78% | 65% | 72% |
| P.O.P. | 30% | 30% | 30% | 30% |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Scattered flurries | Cloudy with sunny breaks | Few flurries | Light snow | Mixed precip. | |
| P.O.P. | 60% | 60% | 30% | 70% | 90% | 90% |
| High | 8°F | 13°F | 13°F | 15°F | 27°F | 39°F |
| Low | 2°F | 9°F | 6°F | 8°F | 22°F | 24°F |
| Wind | E 3 mph | E 3 mph | SE 3 mph | N 3 mph | E 6 mph | SE 6 mph |
| 24-Hr Rain | - | - | - | - | - | 0.3 in |
| 24-Hr Snow | close to 1 in | close to 1 in | 0.4 in | 1-2 in | close to 2 in | 2-3 in |
Applications available: