Clear
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | -7°C | -8°C | -3°C | -15°C |
| Wind | N 5km/h | E 5km/h | E 5km/h | E 5km/h |
| Humidity | 75% | 46% | 46% | 85% |
| P.O.P. | 20% | 0% | 0% | 10% |
| Thursday Dec. 4 |
Friday Dec. 5 |
Saturday Dec. 6 |
Sunday Dec. 7 |
Monday Dec. 8 |
Tuesday Dec. 9 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Light snow | Light snow | Light snow | Light rain | Light rain | |
| P.O.P. | 0% | 90% | 80% | 80% | 90% | 90% |
| High | -3°C | -5°C | 2°C | 2°C | 9°C | 9°C |
| Low | -9°C | -15°C | -6°C | -1°C | -4°C | 3°C |
| Wind | E 5 km/h | E 5 km/h | SE 5 km/h | SE 5 km/h | S 15 km/h | SW 20 km/h |
| 24-Hr Rain | - | - | - | - | 25-30 mm | 15-20 mm |
| 24-Hr Snow | - | close to 15 cm | 2-4 cm | close to 5 cm | - | - |
Applications available: